![]() |
Caitlyn's Milestones |
| Born | 12:57 pm, Monday, 23 September, 2002 |
|---|---|
| Birth weight | 4040 g or 8 lb 15 oz |
| Birth length |
50 cm or 20 in |
| Weigth at 5 weeks | 5.0 Kg |
| Weight at 7 weeks | 5.6 Kg |
| Weight at 15 weeks | 7.34 Kg |
| Weight at 4 months | 7.5 Kg |
| Weight at 5 months | 8.6 Kg |
| Weight at 6 months | 9.0 Kg |
| Weight at 7 months | 9.4 Kg |
| Weight at 8 months | 9.5 Kg |
| Weight at 11 months | 10.78 Kg |
| Weight at 12 months |
| First bath | 1 day |
|---|---|
| First smiled | 1 day |
| First chuckle | Tuesday, 14 January, 2003 caused by Mummy kissing me on the tummy |
| First sat unaided & unbalanced | 19 January 2003 |
| First solids | 20 January, 2003 |
| First rolled (front to back) | 1 February, 2003 |
| First rolled (back to front -- without surprising herself) |
21 February, 2003 (5 months) |
| First sat unaided & balanced | 10 March, 2003 |
| First solids | 15 March, 2003 |
| First tooth | 23 March, 2003 (6 months) |
| Second tooth | 23 May, 2003 (8 months) |
| First crawled | 26 May, 2003 (8 months) |
| First waved | 10 July, 2003 (9.5 months) |
| First clapped | 4 August, 2003 (10.5 months) |
| Began weaning | 14 August, 2003 (10.75 months) |
| First walked | 27 August, 2003 (11 months) |
| Fully weaned | 8 September, 2003 (11.5 months) |
| First word |
| First immunisation | Saturday, 23 November, 2002 (2 months) |
|---|---|
| Second immunisation | 23 January, 2003 (4 months) |
| Third immunisation | 24 March, 2003 (6 months) |
| Fourth immunisation | Due 23 September, 2003 (12 months) |
| Fifth immunisation | Due 23 March, 2004 (18 months) |
Last modified: 6 October, 2003
Author: Carolyn Gibbs
URL: http://www.gibbs.net.au/caitlyn/milestones.html