Ryan's Milestoneshome | story | milestones | naming | early, more, recent pictures | email |
![]() |
|---|
For the most part, my development is normal. I run, rather than walk; I climb; I swing; I love Monsters Inc and PlayGroup. I don't talk much. Mum, Dad and Bub are pretty much my vocabulary, but I'm working on it.
| Born | 7:34 pm, Monday, 5 March, 2001 |
|---|---|
| Birth weight | 3405 g or 7 lb 9 oz |
| Birth length |
50 cm or 20 in |
| Weigth at 1 month | 4.0 Kg |
| Weight at 2 months | 5.5 Kg |
| Weight at 3 months | 6.5 Kg |
| Weight at 4 months | 6.7 Kg |
| Weight at 5 months | 7.02 Kg |
| Weight at 7 months | ~8 Kg |
| Weight at 9 months | 9.2 Kg |
| Weight at 12 months | 10.5 Kg |
| Weight at 17 months | 12.4 Kg |
| Weight at age 2 | 13.2 Kg |
| Height at age 2 | 88.5 cm |
| First bath | 3 days |
|---|---|
| First smiled | 4 days |
| First solids | 28 June, 2001 (16.5 weeks) |
| First rolled (back to front) | 19 July, 2001 (19.5 weeks) |
| First sat unaided | 26 July, 2001 (20.5 weeks) |
| First rolled (front to back) | 4 August, 2001 (5 months) |
| First crawled | 3 October, 2001 (7 months) |
| First tooth | 19 November, 2001 (8.5 months) |
| Second tooth | 15 December, 2001 (9 months) |
| First walked | February 2002 (11 months) |
| First word | "Dad" at around 18 months |
| First Haircut | 13 October, 2002 (19 months) |
| First immunisation | 7 May, 2001 (2 months) |
|---|---|
| Second immunisation | 6 July, 2001 (4 months) |
| Third immunisation | 7 September, 2001 (6 months) |
| Fourth immunisation | 7 March, 2002 (12 months) |
| Fifth immunisation | 6 September, 2002 (18 months) |
Monday's child
is fair of face,
Tuesday's child is full of grace,
Wednesday's child is full of woe,
Thursday's child has far to go,
Friday's child is loving and giving,
Saturday's child works hard for a living,
And the child that is born on the Sabbath day
Is bonny and blithe and good and gay.
Last modified: 16 September, 2003
Author: Carolyn Gibbs
URL: http://www.gibbs.net.au/children/ryan/milestones.html